![]() |
| According to The Ideal Height and Weight For Men and Women - sbwonbd.org |
Height Men (kg) Women (kg)
4'7 "- 39-49 - 36-464'8 "- 41-50 - 38-48
4'9 "- 42-52 - 39-50
4'10 "- 44-54 - 41-52
4'11 "- 45-56 - 42-53
5 Fit - 47-58 - 43-55
5'1 " - 48-60 - 45-57
5'2 " - 50 - 62 - 46-59
5'3 " - 51 - 64 - 48-61
5'4 " - 53 - 66 - 49-63
5'5 " - 55-68 - 51-65
5'6 " - 56-70 - 53-67
5'7 " - 58-72 - 54-69
5'8 " - 60-74 - 56-71
5'9 " - 62-76 - 57-71
5'10 " - 64-79 - 59-75
5'11 " - 65-81 - 61-77
6 Fit - 67-83 - 59-75
If your weight doesn't match the list mentioned above, then you have a weight loss problem and you are not comfortable in the perfect from.

0 comments: